My Hiking Statistics - Germany
Germany: A breakdown of all the areas I have hiked in.
Baden-Württemberg
name | state | tours |
---|---|---|
Karlsruhe | Baden-Württemberg | 1 |
Bavaria
name | state | tours |
---|---|---|
Oberstdorf | Bavaria | 3 |
Lower Saxony
name | state | tours |
---|---|---|
Braunlage | Lower Saxony | 2 |
Harz (LK Goslar) | Lower Saxony | 1 |
Nordhorn | Lower Saxony | 1 |
Wilsum | Lower Saxony | 1 |
North Rhine-Westphalia
name | state | tours |
---|---|---|
Bonn | North Rhine-Westphalia | 1 |
Brüggen | North Rhine-Westphalia | 5 |
Cologne | North Rhine-Westphalia | 1 |
Duisburg | North Rhine-Westphalia | 1 |
Dusseldorf | North Rhine-Westphalia | 1 |
Krefeld | North Rhine-Westphalia | 2 |
Meerbusch | North Rhine-Westphalia | 1 |
Mönchengladbach | North Rhine-Westphalia | 6 |
Nettetal | North Rhine-Westphalia | 3 |
Niederkassel | North Rhine-Westphalia | 1 |
Niederkrüchten | North Rhine-Westphalia | 1 |
Schwalmtal | North Rhine-Westphalia | 8 |
Tönisvorst | North Rhine-Westphalia | 1 |
Troisdorf | North Rhine-Westphalia | 1 |
Viersen | North Rhine-Westphalia | 19 |
Wassenberg | North Rhine-Westphalia | 1 |
Wegberg | North Rhine-Westphalia | 1 |
Willich | North Rhine-Westphalia | 1 |
Saxony-Anhalt
name | state | tours |
---|---|---|
Elend | Saxony-Anhalt | 1 |
Wernigerode | Saxony-Anhalt | 3 |